Shockwave Levels I and II Masterclass
Join us for a weekend of hands-on learning with a range of shockwave devices, clinicians across a range of medical disciplines, and the top shockwave educators. Develop your shockwave skill set to the next level with labs for MSK tendinopathies and over 10 other conditions.
September 12-13, 2026 | Atlanta, GA
| Saturday, September 12, 2026 | ||
| Topic | Time | Duration |
| Arrival / Sign-In | 8:00a | 25 minutes |
| Welcome & Housekeeping | 8:25a | 10 minutes |
| Introduction & Origin Story | 8:35a | 20 minutes |
| Introduction to the Team, Shockwave History | 8:55a | 45 minutes |
| Foot and Ankle Theory | 9:40a | 15 minutes |
| Practical Demonstration and Lab | 9:55a | 45 minutes |
| Break | 10:40a | 10 minutes |
| Intro to Shockwave Therapy Physics | 10:50a | 30 minutes |
| Treating MyoFascia and Application Technique | 11:20a | 20 minutes |
| Treating Tendinopathies with Shockwave | 11:40p | 10 minutes |
| Patella Tendinopathy Theory | 11:50a | 10 minutes |
| Practical Demonstration and Lab | 12:00p | 40 minutes |
| Lunch Provided | 12:40p | 1 hour |
| Tennis Elbow Theory | 1:40p | 15 minutes |
| Practical Demonstration and Lab | 1:55p | 40 minutes |
| Intro to EMTT - Biological Effects | 2:35p | 15 minutes |
| Treating the shoulder, Tendinopathies and Adhesive capsulitis Theory | 2:50p | 10 minutes |
| Practical Demonstration and Lab | 3:00p | 45 minutes |
| Break | 3:45p | 10 minutes |
| GTPS Theory | 3:55p | 15 minutes |
| Practical Demonstration and Lab | 4:10p | 45 minutes |
| Recap | 4:55p | 15 minutes |
| Quiz / Close / Sign-Out | 5:10p | |
| The Academy Reception Dinner | 6:30p | |
| Sunday, September 13, 2026 | ||
| Topic | Time | Duration |
| Arrival / Sign-In | 8:00a | 25 mintues |
| Group Photo | 8:25a | 10 minutes |
| Quick Housekeeping & Mighty Network | 8:35a | 10 minutes |
| Yesterday Recap | 8:45a | 15 minutes |
| Basic ESWT for Spine Treatment and Cervicogenic Headaches | 9:00a | 10 minutes |
| Practical Demonstration and Lab | 9:10a | 75 minutes |
| Break | 10:25a | 10 minutes |
| Treating OA in the Knee with ESWT and EMTT | 10:35a | 10 minutes |
| Practical Demonstration and Lab | 10:45a | 50 minutes |
| Break | 11:35a | 10 minutes |
| Integrating Shockwave Therapy into Your Practice | 11:45a | 30 minutes |
| Treating Peripheral Nerves and CTS | 12:15p | 10 minutes |
| Practical Demonstration and Lab | 12:25p | 45 minutes |
| Lunch | 1:10p | 1 hour |
| Q&A Panel / Wrap-Up | 2:10p | 30 minutes |
| Recap | 2:40p | 10 minutes |
| Closing Remarks | 2:50p | 10 minutes |
| Quiz & Evaluation | 3:00p | 20 minutes |
| Close /Submit Quiz / Submit Evaluation | 3:20p | |
$1,999.00Price

