Shockwave Levels I and II Masterclass + Anatomy Workshop
Join us for a weekend of hands-on learning with a range of shockwave devices, clinicians across a range of medical disciplines, and the top shockwave educators. Develop your shockwave skill set to the next level with labs for MSK tendinopathies and over 10 other conditions. This option also includes a one-day Anatomy workshop with Dr. Mike Grice from the U.K., the Friday before masterclass.
Agenda
Presentors
Accreditation
Venue/Accommodations
Friday | ||
---|---|---|
Topic | Time | Duration |
Arrival/Sign In | 7:15 | 30 minutes |
Welcome | 7:45 | 15 minutes |
Introduction Beginner Level: Part I Lower Limbs | 8:00 | 15 minutes |
Demonstration and Practical Lab: Lower Limbs | 8:15 | 1 hour, 45 minutes |
Break | 10:00 | 15 minutes |
Introduction Beginner Level: Part II Upper Limbs | 10:15 | 15 minutes |
Demonstration and Practical Lab: Upper Limbs | 10:30 | 1 hour, 45 minutes |
Recap and Knowledge Quiz / Wrap Up | 12:15p | 15 minutes |
Close / Submit Quiz | 12:30p | |
Lunch Provided | 12:30p | 1 hour |
Introduction Advanced Level: Part I Lower Limbs | 1:30p | 15 minutes |
Demonstration and Practical Lab: Lower Limbs | 1:45p | 1 hour, 45 minutes |
Break | 3:30p | 15 minutes |
Introduction Advance Level: Part II Upper Limbs | 3:45p | 15 minutes |
Demonstration and Practical Lab: Upper Limbs | 4:00p | 1 hour, 45 minutes |
Recap and Knowledge Quiz / Wrap Up | 5:45p | 15 minutes |
Close / Submit Quiz / Submit Evaluation /Sign-Out | 6:00p | |
Saturday | ||
Topic | Time | Duration |
Arrival/Sign In | 8:00 | 30 minutes |
Welcome & Housekeeping | 8:30 | 10 minutes |
Merri-Edna Introduction & Origin Story | 8:40 | 20 minutes |
Introduction to Shockwave Therapy | 9:00 | 1 hour, 10 minutes |
Fascia and Application Technique | 10:10 | 30 minutes |
Break | 10:40 | 15 minutes |
Treating Tendinoapthies | Plantar Fascia & Achilles Anatomy | 10:55 | 10 minutes |
Plantar Fascia Theory | 11:05 | 10 minutes |
PF Lab + initial application technique | 11:15 | 45 minutes |
Achilles Theory | 12:00p | 10 minutes |
Achilles Lab | 12:10p | 30 minutes |
Lunch | 12:40p | 1 Hour |
Patella Tendinoapthy | 1:40p | 10 minutes |
Patella Lab | 1:50p | 30 minutes |
Tennis Elbow Theory | 2:20p | 10 minutes |
Tennis Elbow Lab | 2:30p | 45 minutes |
Intro to EMTT - Biological Effects | 3:15p | 15 minutes |
Break | 3:30p | 15 minutes |
Treating the shoulder, Tendinopathies and Adhesive capiulites Theory | 3:45p | 30 minutes |
Shoulder Lab | 4:15p | 60 minutes |
Recap/Quiz | 5:15p | 30 minutes |
Sign Out | 5:45p | |
Academy Dinner (dinner provided) | 6:45p | 2 hours |
Sunday | ||
Topic | Time | Duration |
Arrival/Sign-In | 8:00 | 30 mintues |
Group Photo | 8:30 | 10 minutes |
Quick Housekeeping | 8:40 | 5 minutes |
Mighty Network | 8:45 | 5 minutes |
Yesterday Recap | 8:50 | 15 minutes |
GTPS Theory | 9:05 | 10 minutes |
GTPS Labs | 9:15 | 35 minutes |
Basic ESWT for spine treatment and Cervicogenic headache | 9:50 | 30 minutes |
Spine Lab | 10:20 | 50 minutes |
Break | 11:10 | 15 minutes |
Developing Your Practice with Shockwave | 11:25 | 30 minutes |
Treating OA in the Knee with ESWT & EMTT | 11:55 | 15 minuttes |
OA Lab | 12:10p | 40 minuttes |
Lunch | 12:50p | 1 hour |
Treating Peripheral Nerves and CTS | 1:50p | 15 minutes |
CTS Lab | 2:05p | 30 minutes |
Practical Casework/application techniquie | 2:35p | 30 minutes |
Break | 3:05p | 15 minutes |
Q& A Panel/ Recap | 3:20p | 50 minutes |
Merri-Enda Closing Remarks | 4:10p | 5 minutes |
Test | 4:15p | 30 minutes |
Sign Out | 4:45p |
|
$1,799.00Price