Shockwave Levels I and II Masterclass + Functional Movement Workshop
Join us for a weekend of hands-on learning with a range of shockwave devices, clinicians across a range of medical disciplines, and the top shockwave educators. Develop your shockwave skill set to the next level with labs for MSK tendinopathies and over 10 other conditions.
There will also be a one-day advanced workshop the Friday before the masterclass, all about Functional Movement & Shockwave.
The workshop is considered an advanced topic, and requires the following:
- Completed Online Introduction to Shockwave Course (we set you up after registration)
- Minimum 3 months of shockwave use
- Licensed Medical Professional (no techs, assistants or those without credentials)
If you sign up for the workshop without having these three prerequisites before attending, you will not receive certification and will not receive a refund.
Friday's Workshop is an advanced level of learning and requires completed prerequisites. Please check the product description for more info.
Friday, May 29, 2026
| Topic | Time | Duration |
| Arrival/Sign-In | 8:30a | 20 minutes |
| Welcome & Housekeeping | 8:50a | 10 minutes |
| Intro to Shockwave Therapy | 9:00a | 1 hour |
| Screening for Foot & Ankle | 10:00a | 30 minutes |
| Break | 10:30a | 15 minutes |
| Intro to Shockwave Basics | 10:45a | 15 minutes |
| Lab: Foot & Ankle | 11:00a | 45 minutes |
| Screening for Knee | 11:45a | 15 minutes |
| Lab: Knee | 12:00p | 30 minutes |
| Lunch | 12:30p | 1 hour |
| Screening for Hip | 1:30p | 15 minutes |
| Lab: Hip | 1:45p | 30 minutes |
| Screening for Spine | 2:15p | 15 minutes |
| Lab: Spine | 2:30p | 30 minutes |
| Screening for Shoulder | 3:00p | 15 minutes |
| Lab: Shoulder | 3:15p | 30 minutes |
| Break | 3:45p | 15 minutes |
| Screening for Mechanosensitivity | 4:00p | 15 minutes |
| Lab: Mechanosensitivity | 4:15p | 30 minutes |
| Recap | 4:45p | 15 minutes |
| Take & Submit Quiz & Evaluation / Sign-Out | 5:00p | 30 minutes |
|
Saturday, May 30, 2026 |
||
| Topic | Time | Duration |
| Arrival / Sign-In | 8:00a | 25 minutes |
| Welcome & Housekeeping | 8:25a | 10 minutes |
| Introduction & Origin Story | 8:35a | 20 minutes |
| Introduction to the Team, Shockwave History | 8:55a | 45 minutes |
| Foot and Ankle Theory | 9:40a | 15 minutes |
| Practical Demonstration and Lab | 9:55a | 45 minutes |
| Break | 10:40a | 10 minutes |
| Introduction to Shockwave Therapy Physics | 10:50a | 30 minutes |
| Treating MyoFascia and Application Technique | 11:20a | 20 minutes |
| Treating Tendinopathies with Shockwave | 11:40a | 10 minutes |
| Patella Tendinopathy Theory | 11:50a | 10 minutes |
| Practical Demonstration and Lab | 12:00p | 40 minutes |
| Lunch | 12:40p | 1 hour |
| Tennis Elbow Theory | 1:40p | 15 minutes |
| Practical Demonstration and Lab | 1:55p | 40 minutes |
| Introduction to EMTT - Biological Effects | 2:35p | 15 minutes |
| Treating the Shoulder, Tendinopathies and Adhesive Capsulitis Theory | 2:50p | 10 minutes |
| Practical Demonstration and Lab | 3:00p | 45 minutes |
| Break | 3:45p | 10 minutes |
| GTPS Theory | 3:55p | 15 minutes |
| Practical Demonstration and Lab | 4:10p | 45 minutes |
| Recap | 4:55p | 15 minutes |
| Quiz / Close / Submit Quiz / Sign-Out | 5:10p | |
| Academy Reception | 6:30p | |
| Sunday, May 31, 2026 | ||
| Topic | Time | Duration |
| Arrival / Sign-In | 8:00a | 25 minutes |
| Group Photo | 8:25a | 10 minutes |
| Quick Housekeeping & Mighty Network | 8:35a | 10 minutes |
| Yesterday Recap | 8:45a | 15 minutes |
| Basic ESWT for Spine Treatment and Cervicogenic Headaches | 9:00a | 10 minutes |
| Practical Demonstration and Lab | 9:10a | 75 minutes |
| Break | 10:25a | 10 minutes |
| Treating OA in the Knee with ESWT & EMTT | 10:35a | 10 minutes |
| Practical Demonstration and Lab | 10:45a | 50 minutes |
| Break | 11:35a | 10 minutes |
| Integrating Shockwave Therapy into Your Practice | 11:45a | 30 minutes |
| Treating Peripheral Nerves and CTS | 12:15p | 10 minutes |
| Practical Demonstration and Lab | 12:25p | 45 minutes |
| Lunch | 1:10p | 1 hour |
| Q&A Panel / Wrap-Up | 2:10p | 30 minutes |
| Recap | 2:40p | 10 minutes |
| Closing Remarks | 2:50p | 10 minutes |
| Quiz & Evaluation | 3:00p | 20 minutes |
| Close / Submit Quiz / Submit Evaluation / Sign-Out | 3:20p | |
Subject to Change*

