Shockwave Levels I and II Masterclass + Meet the Mark Workshop
Join us for a weekend of hands-on learning with a range of shockwave devices, clinicians across a range of medical disciplines, and the top shockwave educators. Develop your shockwave skill set to the next level with labs for MSK tendinopathies and over 10 other conditions.
Meet the Mark: Tissue & Structure Identification Workshop:
This intensive one-day course is specifically tailored for practitioners seeking to enhance their proficiency in identifying key anatomical landmarks relevant to shockwave therapy. The curriculum covers essential techniques to accurately locate and assess the depth of critical structures, ensuring practitioners can deliver shockwave therapy with greater precision and efficiency. Participants will engage in hands-on sessions and guided anatomical reviews to deepen their understanding of musculoskeletal anatomy, with a focus on common sites and conditions treated by shockwave therapy.
By the end of the course, attendees will be able to confidently identify anatomical landmarks and understand their spatial relationships, directly impacting the effectiveness of treatment outcomes. Insufficient anatomical knowledge can compromise shockwave therapy results, making this training vital for practitioners aiming to optimize patient care and achieve superior therapeutic outcomes.
|
Saturday, September 12, 2026 |
||
| Topic | Time | Duration |
| Arrival / Sign-In | 8:00a | 25 minutes |
| Welcome & Housekeeping | 8:25a | 10 minutes |
| Introduction & Origin Story | 8:35a | 20 minutes |
| Introduction to the Team, Shockwave History | 8:55a | 45 minutes |
| Foot & Ankle Theory | 9:40a | 15 minutes |
| Practical Demonstration and Lab | 9:55a | 45 minutes |
| Break | 10:40a | 10 minutes |
| Introduction to Shockwave Therapy Physics | 10:50a | 30 minutes |
| Treating MyoFascia and Application Technique | 11:20a | 20 minutes |
| Treating Tendinopathies with Shockwave | 11:40p | 10 minutes |
| Patella Tendinopathy Theory | 11:50a | 10 minutes |
| Practical Demonstration and Lab | 12:00p | 40 minutes |
| Lunch | 12:40p | 1 hour |
| Tennis Elbow Theory | 1:40p | 15 minutes |
| Practical Demonstration and Lab | 1:55p | 40 minutes |
| Introduction to EMTT - Biological Effects | 2:35p | 15 minutes |
| Treating the Shoulder, Tendinopathies and Adhesive Capsulitis Theory | 2:50p | 10 minutes |
| Practical Demonstration and Lab | 3:00p | 45 minutes |
| Break | 3:45p | 10 minutes |
| GTPS Theory | 3:55p | 15 minutes |
| Practical Demonstration and Lab | 4:10p | 45 minutes |
| Recap | 4:55p | 15 minutes |
| Quiz / Close / Sign-Out | 5:10p | |
| The Academy Reception Dinner | 6:30p | |
| Sunday, May 13, 2026 | ||
| Topic | Time | Duration |
| Arrival / Sign-In | 8:00a | 25 minutes |
| Group Photo | 8:25a | 10 minutes |
| Quick Housekeeping & Mighty Network | 8:35a | 10 minutes |
| Yesterday Recap | 8:45a | 15 minutes |
| Basic ESWT for Spine Treatment and Cervicogenic Headaches | 9:00a | 10 minutes |
| Practical Demonstration and Lab | 9:10a | 75 minutes |
| Break | 10:25a | 10 minutes |
| Treating OA in the Knee with ESWT and EMTT | 10:35a | 10 minutes |
| Practical Demonstration and Lab | 10:45a | 50 minutes |
| Break | 11:35a | 10 minutes |
| Integrating Shockwave Therapy into Your Practice | 11:45a | 30 minutes |
| Treating Peripheral Nerves and CTS | 12:15p | 10 minutes |
| Practical Demonstration and Lab | 12:25p | 45 minutes |
| Lunch | 1:10p | 1 hour |
| Q&A Panel Wrap-Up | 2:10p | 30 minutes |
| Recap | 2:40p | 10 minutes |
| Closing Remarks | 2:50p | 10 minutes |
| Quiz & Evaluation | 3:00p | 20 minutes |
| Close / Submit Quiz / Submit Evaluations / Sign-Out | 3:20p | |
Subject to Change*

