Shockwave Levels I and II Masterclass + Shockwave for Spine Workshop
Join us for a weekend of hands-on learning with a range of shockwave devices, clinicians across a range of medical disciplines, and the top shockwave educators. Develop your shockwave skill set to the next level with labs for MSK tendinopathies and over 10 other conditions. There will also be a one-day workshop the Friday before masterclass all about Shockwave for the Spine. More info coming soon!
| Friday, February 20, 2026 | ||
| Topic | Time | Duration |
| Arrival / Registration / Sign-In | 8:30a | 15 minutes |
| Welcome & Housekeeping | 8:45a | 15 minutes |
| Shockwave Introduction | 9:00a | 1 hour |
| Break | 10:00a | 15 minutes |
| Cervical Spine | 10:15a | 45 minutes |
| TMJ | 11:00a | 1 hour, 15 minutes |
| Lunch Provided | 12:15p | 1 hour |
| Peri-Actors and Myofascia | 1:15p | 30 minutes |
| Thoracic Spine | 1:45p | 1 hour |
| Lumbar Spine | 2:45p | 1 hour |
| Break | 3:45p | 15 minutes |
| Dosage | 4:00p | 15 minute |
| SIJ and Iliac Crest | 4:15p | 45 minutes |
| Summary and Wrap-Up | 5:00p | 15 minutes |
| Take and Submit Quiz; Complete and Submit Evaluation / Sign-Out | 5:15p | |
|
Saturday, February 21, 2026 |
||
| Topic | Time | Duration |
| Arrival / Sign-In | 8:00a | 30 minutes |
| Welcome & Housekeeping | 8:30a | 10 minutes |
| Introduction & Origin Story | 8:40a | 20 minutes |
| Introduction to Shockwave Therapy | 9:00a | 1 hour, 10 minutes |
| Fascia and Application Technique | 10:10a | 30 minutes |
| Break | 10:40a | 15 minutes |
| Treating Tendinoapthies | Plantar Fascia & Achilles Anatomy | 10:55a | 10 minutes |
| Plantar Fascia Theory | 11:05a | 10 minutes |
| PF Lab + initial application technique | 11:15 | 45 minutes |
| Achilles Theory | 12:00p | 10 minutes |
| Achilles Lab | 12:10p | 30 minutes |
| Lunch | 12:40p | 1 hour |
| Patella Tendinopathy | 1:40p | 10 minutes |
| Patella Lab | 1:50p | 30 minutes |
| Tennis Elbow Theory | 2:20p | 10 minutes |
| Tennis Elbow Lab | 2:30p | 45 minutes |
| Intro to EMTT - Biological Effects | 3:15p | 15 minutes |
| Break | 3:30p | 15 minutes |
| Treating the shoulder, Tendinopathies and Adhesive capsulitis Theory | 3:45p | 30 minutes |
| Shoulder Lab | 4:15p | 1 hour |
| Recap / Quiz | 5:15p | 30 minutes |
| Sign-Out | 5:45p | |
| Academy Reception | 6:30p | 2 hours |
| Sunday, February 22, 2026 | ||
| Topic | Time | Duration |
| Arrival / Sign-In | 8:00a | 30 minutes |
| Group Photo | 8:30a | 10 minutes |
| Quick Housekeeping | 8:40a | 5 minutes |
| Mighty Network | 8:45a | 5 minutes |
| Yesterday Recap | 8:50a | 15 minutes |
| GTPS Theory | 9:05a | 10 minutes |
| GTPS Labs | 9:15a | 35 minutes |
| Basic ESWT for spine treatment and Cervicogenic headache | 9:50a | 30 minutes |
| Spine Lab | 10:20a | 50 minutes |
| Break | 11:10a | 15 minutes |
| Developing Your Practice with Shockwave | 11:25a | 30 minutes |
| Treating OA in the Knee with ESWT & EMTT | 11:55a | 15 minutes |
| OA Lab | 12:10p | 40 minutes |
| Lunch | 12:50p | 1 hour |
| Treating Peripheral Nerves and CTS | 1:50p | 15 minutes |
| CTS Lab | 2:05p | 30 minutes |
| Practical Casework/application technique | 2:35p | 30 minutes |
| Break | 3:05p | 15 minutes |
| Q&A Panel/ Recap | 3:20p | 50 minutes |
| Closing Remarks | 4:10p | 5 minutes |
| Quiz and Evalution | 4:15p | 30 minutes |
| Sign-Out | 4:45p |
Subject to Change*
$2,399.00Price

